| Day | Peaks climbed | total Bike | road mile | road elev | Mtb.dist | mtb. elev | hike dist | Hike Elev | est total time | start | end | |
| 1 | Pikes | 136.5 | 125 | 6 | 11.4 | 4100 | 16 | Jamestown | Craggs Cmpgrd | |||
| 2 | No Peak climbed | 92.7 | 72.7 | 20 | Craggs Cmpgrd | So Colony Lakes | ||||||
| 3 | Humbolt, Kit Carson, Challenger, Crestone Peak, Crestone Needle | 81.55 | 46.25 | 35.3 | 12 | 7000 | 22.5 | So Colony Lake | Huerfano | |||
| 4 | Lindsey, Blanca, Ellingwood, Little Bear | 18.13 | 18.13 | 0 | 17.4 | 8000 | 15 | Huerfano | Alamosa | |||
| 5 | San Luis | 138.4 | 118 | 20.4 | 10.6 | 3500 | 16 | Alamosa | Lake City | |||
| 6 | Red Cloud, Sunshine, Handies | 56.15 | 5.4 | 50.75 | 20.4 | 11450 | 20.5 | Lake City | Chicago Basin | |||
| 7 | Windom, Sunlight, Eolus | 30.35 | 3.75 | 26.6 | 12.6 | 4200 | 16 | Chicago Basin | Bilk Basin | |||
| 8 | Wilson Peak, El Diente, Mt. Wilson | 39.6 | 9.75 | 29.85 | 17.5 | 10275 | 19 | Bilk Basin | Silverpick Trhd | |||
| 9 | Sneffels | Silverpick Trhd | Ouray | |||||||||
| 10 | Wetterhorn, Uncompahgre | 31.8 | 3.75 | 28.05 | 10.6 | 5850 | 14.5 | Ouray | Lake City | |||
| 11 | Castle | 138.4 | 103.4 | 35 | 2 | 1500 | 19.5 | Lake City | Maroon Lake | |||
| 12 | Pyramid, Maroon, North Maroon | 0 | 0 | 0 | 13 | 8,600 | 12 | Maroon Lake | Snomass Lake | |||
| 13 | Snowmass, Capitol | 76.5 | 72.5 | 4 | 15 | 5100 | 19 | Snomass Lake | Buena Vista | |||
| 14 | Shavano, Tabeguache, Antero, Princeton | 66.25 | 41.25 | 25 | 18 | 9900 | 20.75 | Buena Vista | Denny Creek | |||
| 15 | Yale, Harvard, Columbia, Oxford, Belford, Missouri | 0 | 0 | 0 | 25 | 14300 | 17 | Denny Creek | Clohesy Lake | |||
| 16 | Huron, La Plata, Elbert, Massive | 24.4 | 11.75 | 12.65 | 23.5 | 14770 | 18 | Clohesy Lake | North Halfmoon | |||
| 17 | Holy Cross | 91.9 | 65.6 | 26.3 | 12 | 5625 | 16.5 | North Halfmoon | Leadville | |||
| 18 | Sherman, Democrat, Lincoln, Bross, Quandary | 56.75 | 30.75 | 26 | 16 | 9110 | 17 | Leadville | Breckenridge | |||
| 19 | Grays, Torreys, Bierstadt, Evans | 66.9 | 45.7 | 21.2 | 12 | 7160 | 14.5 | Breckenridge | Idaho Springs | |||
| 20 | No Peak climbed | 102 | 89 | 13 | 0 | 0 | 5 | Idaho Springs | Longs trailhead | |||
| 21 | Longs | 50 | 50 | 15 | 5000 | Longs trailhead | Jamestown | |||||
| TOTALS: | 1248.28 | 862.68 | 380.1 | 249 | 130440 | 298.75 | ||||||
| AVERAGES: | 65.70 | 45.40 | 20.01 | 13.83 | 7246.67 | 16.60 | ||||||
| *mileages are not exact | ||||||||||||
| *this is a guide, some routes may be changed | ||||||||||||
[Home] [Introduction] [History] [Rules] [The Team] [Progress] [Contact]